Kansas City Region
Final Raw Time Results
#3 - Rallyx #3 - Sat 08-29-2015
Timed Entries: 21
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pa 41 Mark Macoubrie 2005 Subaru WRX STI 508.481 0.000 0.000
2 2 pa 45 Mark Hill 2006 Mitsubishi E-voh IX 510.092 1.611 1.611
3 1 sa 56 Howard Duncan 2002 Subaru Impreza 2.5 RS 532.507 22.415 24.026
4 3 pa 54 Cameron Knights 2012 Subaru Forester 548.896 16.389 40.415
5 4 pa 19 Ankit Patel 2005 Subaru Impreza WRX 549.347 0.451 40.866
6 1 pf 43 Greg Cheney 2014 Ford Fiesta ST 562.704 13.357 54.223
7 2 sa 65 Linda Duncan 2002 Subaru Impreza 2.5 RS 567.953 5.249 59.472
8 2 pf 42 J. Douglas Patterson 2014 Ford Fiesta ST 568.487 0.534 60.006
9 3 pf 3 Jim Rowland 1992 Nissan Sentra SE-R 572.340 3.853 63.859
10 1 ma 154 Travis Clark 1985 Audi 4000 Quattro 578.441 6.101 69.960
11 3 sa 20 Tyler Crafton 2002 Subaru Impreza 582.351 3.910 73.870
12 4 sa 34 Nefty Bloom Subaru impreza 583.911 1.560 75.430
13 2 ma 159 Kendal Clark 1985 Audi 4000 Quattro 587.178 3.267 78.697
14 1 mf 69 Matt Crowly 1994 Toyota Tercel 607.165 19.987 98.684
15 1 mr 68 Thomas Ezell 1968 Volkswagen Beetle 612.995 5.830 104.514
16 1 sr 116 Guy Roberts 2008 Ford Sheriff Car 613.096 0.101 104.615
17 2 mf 9 Tyler Gibson 1994 Toyota Tercel 614.523 1.427 106.042
18 1 pr 13 Kevin Brown 1972 MGB MGB-GT 623.494 8.971 115.013
19 2 sr 70 Ryan Meier 2005 Mazda RX-8 643.822 20.328 135.341
20 3 ma 13 Jennifer Brown 1993 Subaru Impreza 674.417 30.595 165.936
21 4 ma 113 Deana Brown 1993 Subaru Impreza 677.880 3.463 169.399
22 5 ma 4 Matt Miller 1998 Subaru Outback Spork dns
23 3 sr 50 Lawrence Duty 2006 Ford P71 dns