| KANSAS/KANSAS CITY REGIONS SCCA | |||||||||
| OFFICIAL RACE RESULTS | |||||||||
| HEAVENLY HAZEL'S KAW VALLEY SPRINTS XIV | |||||||||
| HEARTLAND PARK TOPEKA | |||||||||
| Group 5 | |||||||||
| Date 06/01/2003 | |||||||||
| Victory Margin 2.884 | |||||||||
| Race Length 25.200 Miles, Time of 19:05.405, Average MPH 79.203 | |||||||||
| Classes FA FC S2 CSR | |||||||||
| Track Length 2.1 Miles | |||||||||
| Pos. | # | Class | Driver, Hometown | Region | Car | Laps | Fastest Lap | ||
| 1 | 70 | FA | 1 RON WILCOX (97395), DERBY KS | R | WIC | SWIFT | 12 | 01:21.6 | |
| 2 | 26 | FA | 2 DAVID VANDEBERG (196117, ST LOUIS MO | R | N | DMV | RALT | 12 | 01:22.9 |
| 3 | 66 | # S2 | 1 HANS PETER (265543), OVERLAND PARK KS | R | N | KC | LOLA | 12 | 01:26.0 |
| 4 | 8 | FC | 1 JOHN MCMURRAY (190884), ST LOUIS MO | R | N | STL | VAN DIEMAN | 12 | 01:26.3 |
| 5 | 2 | FC | 2 PHIL HEMES (211148), LENEXA KS | R | N | KC | VAN DIEMAN | 12 | 01:27.2 |
| 6 | 36 | FC | 3 STEVE WILLENBRINK, MO. | R | N | STL | VAN DIEMAN | 11 | 01:27.5 |
| 7 | 22 | S2 | 2 DUKE JOHNSON (122530, ST LOUIS MO | R | N | STL | CARILIE | 12 | 01:28.5 |
| 8 | 98 | CSR | 1 MIKE MCGINLEY (29715, OVERLAND PARK KS | R | N | KC | RADICAL | 11 | 01:29.4 |
| 9 | 37 | FC | 4 WILLARD KING (282597, GARDNER KS | R | N | WIC | SWIFT | 11 | 01:31.8 |
| 10 | 31 | S2 | 3 AL ESSIG (4837), MERRIAM, KS | R | N | KC | LOLA | 11 | 01:32.0 |
| 11 | 1 | * FC | 5 CHUCK GRAUEL (6226), WICHITA KS | R | N | WIC | SWIFT DB6 | 6 | 01:32.2 |
| CHIEF OF TIMING AND SCORING: RANDY GREGG | |||||||||
|
R&D Engineering Timing and Scoring |
|||||||||
| * NOT RUNNING AT FINISH | |||||||||
| # NEW RACE RECORD | |||||||||
| Fastest lap by RON WILCOX (97395) # 70 time: 1:21.635 on lap 7 @ 92.6 MPH | |||||||||
| Number of starters : 12 Number of finishers : 11 | |||||||||
| LAP LEADER(S) | |||||||||
| CAR# LAP to LAP | |||||||||
| 70 1 - 1 7 - 12 | |||||||||
| 26 2 - 6 | |||||||||
| LEAD CHANGES 2 BETWEEN 2 CARS | |||||||||
| |---------- CLASS WINNERS ----------| | |||||||||
| FA # 70 Race Average 79.203 MPH | |||||||||
| FC # 8 Race Average 75.459 MPH | |||||||||
| S2 # 66 Race Average 75.899 MPH | |||||||||
| CSR # 98 Race Average 71.715 MPH | |||||||||